Marine engine SD 434
- 10,040.00€
Categories
| Engine type | SD 434 |
| Basic engine | Kubota |
| Fuel | diesel |
| Induction | indirect |
| Aspiration | naturally aspirated |
| Cooling | closed freshwater cooling system with heat exchanger |
| Swept volume | 1498 ccm |
| Cylinder bore/stroke | 78/78,4 mm |
| Cylinders | 4 |
| Weight | 163 kg |
| Maximum power (flywheel) | 27 kW (36,2 HP) |
| Maximum rpm. | 3000 o/min |
| Altenator | 12V, 40 A |
| Marine gearbox | mechanical TMC 60, TMC 60A |
| Exhaust pipe diameter | 45 mm |
| Sea suction pipe diameter | 25 mm |
| Fuel pipe connection diameter | 8 mm |
| Maximum for and aft installation angle | 15° |
| Sideways angle (constant) | 20° |
| Sideways angle (short period) | 30° |
There are no reviews for this product.